Camp Bullis Salado Creek (BEX05WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX05WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 01/25/2016 | 05/08/2019 | 114806 | |
| Air Temperature | Fahrenheit (F) | 01/25/2016 | 05/08/2019 | 114806 | |
| Dew Point | Fahrenheit (F) | 01/25/2016 | 05/08/2019 | 114789 | |
| Rainfall 15 Minute Increment | Inches (in) | 02/23/2016 | 01/03/2019 | 1562 | |
| Rainfall Hourly Accumulation | Inches (in) | 01/28/2016 | 01/10/2019 | 25801 | |
| Relative Humidity | Percent (%) | 01/25/2016 | 05/08/2019 | 114806 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 01/25/2016 | 05/08/2019 | 114804 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 02/10/2016 | 05/08/2019 | 82662 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 01/25/2016 | 05/08/2019 | 114806 | |
| Wind Direction | Degrees Azimuth (Degrees) | 01/25/2016 | 05/08/2019 | 114806 | |
| Wind Speed Average | Miles Per Hour (mph) | 01/25/2016 | 05/08/2019 | 114804 | |
| Wind Speed Gust | Miles Per Hour (mph) | 01/25/2016 | 05/08/2019 | 114801 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX05WS |
| Site Name | Camp Bullis Salado Creek |
| Site Type | Weather Station |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.684275 |
| Longitude | -98.605181 |
| Elevation | 1165.00 |
| Status | Historic |
| Comments |