Camp Bullis HQ Cave (BEX04WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX04WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 10/12/2016 | 09/20/2019 | 102763 | |
| Air Temperature | Fahrenheit (F) | 10/12/2016 | 09/20/2019 | 102763 | |
| Dew Point | Fahrenheit (F) | 10/12/2016 | 09/20/2019 | 102751 | |
| Rainfall 15 Minute Increment | Inches (in) | 11/02/2016 | 01/03/2019 | 2068 | |
| Rainfall Hourly Accumulation | Inches (in) | 10/28/2016 | 01/10/2019 | 19234 | |
| Relative Humidity | Percent (%) | 10/12/2016 | 09/20/2019 | 102763 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 05/29/2017 | 09/20/2019 | 80411 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 10/12/2016 | 09/20/2019 | 102753 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 10/12/2016 | 09/20/2019 | 102745 | |
| Wind Direction | Degrees Azimuth (Degrees) | 10/12/2016 | 09/20/2019 | 102763 | |
| Wind Speed Average | Miles Per Hour (mph) | 10/12/2016 | 09/20/2019 | 102763 | |
| Wind Speed Gust | Miles Per Hour (mph) | 10/12/2016 | 09/20/2019 | 102763 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX04WS |
| Site Name | Camp Bullis HQ Cave |
| Site Type | Weather Station |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.632698 |
| Longitude | -98.580659 |
| Elevation | 663.00 |
| Status | Historic |
| Comments |