Camp Bullis High Hill (BEX03WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX03WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 01/28/2016 | 05/08/2019 | 114528 | |
| Air Temperature | Fahrenheit (F) | 02/04/2016 | 05/08/2019 | 113879 | |
| Dew Point | Fahrenheit (F) | 02/04/2016 | 05/08/2019 | 113876 | |
| Rainfall 15 Minute Increment | Inches (in) | 02/23/2016 | 01/03/2019 | 1498 | |
| Rainfall Hourly Accumulation | Inches (in) | 02/04/2016 | 01/10/2019 | 25638 | |
| Relative Humidity | Percent (%) | 02/04/2016 | 05/08/2019 | 113879 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 03/24/2016 | 05/08/2019 | 106093 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 03/24/2016 | 02/23/2019 | 98669 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 01/28/2016 | 05/08/2019 | 114530 | |
| Wind Direction | Degrees Azimuth (Degrees) | 01/28/2016 | 05/08/2019 | 114528 | |
| Wind Speed Average | Miles Per Hour (mph) | 02/19/2016 | 05/08/2019 | 112433 | |
| Wind Speed Gust | Miles Per Hour (mph) | 02/19/2016 | 05/08/2019 | 108774 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX03WS |
| Site Name | Camp Bullis High Hill |
| Site Type | Weather Station |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.695219 |
| Longitude | -98.557853 |
| Elevation | 1345.00 |
| Status | Historic |
| Comments |