Camp Bullis Acan (BEX02WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX02WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 01/28/2016 | 05/21/2019 | 114200 | |
| Air Temperature | Fahrenheit (F) | 01/28/2016 | 05/21/2019 | 114207 | |
| Dew Point | Fahrenheit (F) | 01/28/2016 | 05/21/2019 | 114153 | |
| Rainfall 15 Minute Increment | Inches (in) | 02/23/2016 | 01/03/2019 | 1086 | |
| Rainfall Hourly Accumulation | Inches (in) | 02/10/2016 | 01/10/2019 | 25105 | |
| Relative Humidity | Percent (%) | 01/28/2016 | 05/21/2019 | 114207 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 03/24/2016 | 05/21/2019 | 108863 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 03/24/2016 | 02/23/2019 | 100552 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 01/28/2016 | 05/21/2019 | 114207 | |
| Wind Direction | Degrees Azimuth (Degrees) | 01/28/2016 | 05/21/2019 | 114207 | |
| Wind Speed Average | Miles Per Hour (mph) | 01/28/2016 | 05/21/2019 | 113445 | |
| Wind Speed Gust | Miles Per Hour (mph) | 01/28/2016 | 05/21/2019 | 113446 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX02WS |
| Site Name | Camp Bullis Acan |
| Site Type | Weather Station |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.636864 |
| Longitude | -98.526653 |
| Elevation | 1058.00 |
| Status | Historic |
| Comments |