Bracken Bat Cave (COM02WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for COM02WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 03/18/2014 | 04/02/2026 | 758350 | |
| Air Temperature | Fahrenheit (F) | 03/18/2014 | 04/02/2026 | 758337 | |
| Dew Point | Fahrenheit (F) | 03/18/2014 | 04/02/2026 | 758315 | |
| Rainfall 15 Minute Increment | Inches (in) | 03/24/2014 | 06/05/2021 | 6027 | |
| Rainfall 5 Minute Increment | Inches (in) | 06/15/2021 | 04/02/2026 | 4656 | |
| Rainfall Hourly Accumulation | Inches (in) | 03/18/2014 | 04/03/2026 | 105325 | |
| Relative Humidity | Percent (%) | 03/18/2014 | 04/02/2026 | 758341 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 03/18/2014 | 11/02/2025 | 377073 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 12/30/2014 | 07/21/2025 | 528493 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 03/18/2014 | 04/02/2026 | 756565 | |
| Wind Direction | Degrees Azimuth (Degrees) | 03/18/2014 | 04/02/2026 | 758342 | |
| Wind Speed Average | Miles Per Hour (mph) | 03/18/2014 | 04/02/2026 | 717348 | |
| Wind Speed Gust | Miles Per Hour (mph) | 03/18/2014 | 04/02/2026 | 717348 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | COM02WS |
| Site Name | Bracken Bat Cave |
| Site Type | Weather Station |
| County | Comal |
| Basin | San Antonio |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.687279 |
| Longitude | -98.351006 |
| Elevation | 1051.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-06-10 10:35 CST. Prior to that was collecting in 15 minute intervals. |