Seco Sinkhole Dam (MED03WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for MED03WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 02/12/2014 | 04/03/2026 | 690876 | |
| Air Temperature | Fahrenheit (F) | 02/12/2014 | 04/03/2026 | 695847 | |
| Dew Point | Fahrenheit (F) | 02/12/2014 | 04/03/2026 | 695944 | |
| Rainfall 15 Minute Increment | Inches (in) | 06/08/2014 | 07/22/2021 | 3983 | |
| Rainfall 5 Minute Increment | Inches (in) | 08/01/2021 | 04/02/2026 | 3945 | |
| Rainfall Hourly Accumulation | Inches (in) | 02/12/2014 | 04/03/2026 | 92485 | |
| Rainfall Increment | Inches (in) | 09/24/2025 | 03/07/2026 | 8 | |
| Relative Humidity | Percent (%) | 02/12/2014 | 04/03/2026 | 695859 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 02/12/2014 | 07/23/2023 | 371773 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 12/04/2014 | 07/20/2023 | 182294 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 02/12/2014 | 04/03/2026 | 558096 | |
| Wind Direction | Degrees Azimuth (Degrees) | 02/12/2014 | 04/03/2026 | 662734 | |
| Wind Speed Average | Miles Per Hour (mph) | 02/12/2014 | 04/03/2026 | 695967 | |
| Wind Speed Gust | Miles Per Hour (mph) | 02/12/2014 | 04/03/2026 | 695967 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | MED03WS |
| Site Name | Seco Sinkhole Dam |
| Site Type | Weather Station |
| County | Medina |
| Basin | Nueces |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.516608 |
| Longitude | -99.399357 |
| Elevation | 1210.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-07-28 14:55 CST. Prior to that was collecting in 15 minute intervals. Switched from HOBO to Sutron telemetry and relocated instruments from south side of the channel to north side on 2023-07-23. |