SE Of Uvalde (UVA03WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for UVA03WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 10/14/2016 | 04/02/2026 | 654388 | |
| Air Temperature | Fahrenheit (F) | 10/14/2016 | 04/02/2026 | 654388 | |
| Dew Point | Fahrenheit (F) | 10/14/2016 | 04/02/2026 | 654388 | |
| Rainfall 15 Minute Increment | Inches (in) | 10/26/2016 | 08/18/2021 | 2110 | |
| Rainfall 5 Minute Increment | Inches (in) | 08/28/2021 | 03/11/2026 | 2689 | |
| Rainfall Hourly Accumulation | Inches (in) | 10/20/2016 | 04/03/2026 | 82827 | |
| Relative Humidity | Percent (%) | 10/14/2016 | 04/02/2026 | 654388 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 10/14/2016 | 04/02/2026 | 649812 | |
| Wind Direction | Degrees Azimuth (Degrees) | 10/14/2016 | 04/02/2026 | 654388 | |
| Wind Speed Average | Miles Per Hour (mph) | 10/14/2016 | 04/02/2026 | 654387 | |
| Wind Speed Gust | Miles Per Hour (mph) | 10/14/2016 | 04/02/2026 | 654388 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | UVA03WS |
| Site Name | SE Of Uvalde |
| Site Type | Weather Station |
| County | Uvalde |
| Basin | Nueces |
| Aquifer Zone | None |
| Latitude | 29.169434 |
| Longitude | -99.738965 |
| Elevation | 876.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-08-27 10:10 CST. Prior to that was collecting in 15 minute intervals. Moved weather station to new location about 100 yards from previous location on 9/13/2023. |