San Geronimo Dam (MED01WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for MED01WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 01/12/2014 | 04/03/2026 | 736164 | |
| Air Temperature | Fahrenheit (F) | 01/12/2014 | 04/03/2026 | 736111 | |
| Dew Point | Fahrenheit (F) | 01/12/2014 | 04/03/2026 | 736089 | |
| Rainfall 15 Minute Increment | Inches (in) | 05/14/2014 | 07/22/2021 | 5850 | |
| Rainfall 5 Minute Increment | Inches (in) | 08/02/2021 | 04/02/2026 | 3900 | |
| Rainfall Hourly Accumulation | Inches (in) | 05/14/2014 | 04/03/2026 | 101928 | |
| Relative Humidity | Percent (%) | 01/12/2014 | 04/03/2026 | 736089 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 01/12/2014 | 06/02/2016 | 61509 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 11/13/2014 | 06/02/2016 | 52580 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 05/14/2014 | 04/03/2026 | 733077 | |
| Wind Direction | Degrees Azimuth (Degrees) | 01/12/2014 | 04/03/2026 | 736350 | |
| Wind Speed Average | Miles Per Hour (mph) | 01/12/2014 | 04/03/2026 | 736356 | |
| Wind Speed Gust | Miles Per Hour (mph) | 01/12/2014 | 04/03/2026 | 736356 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | MED01WS |
| Site Name | San Geronimo Dam |
| Site Type | Weather Station |
| County | Medina |
| Basin | San Antonio |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.536819 |
| Longitude | -98.806168 |
| Elevation | 1036.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-07-28 10:15 CST. Prior to that was collecting in 15 minute intervals. |