Rebecca Springs (COM03WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for COM03WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 03/16/2015 | 04/02/2026 | 707431 | |
| Air Temperature | Fahrenheit (F) | 03/16/2015 | 04/02/2026 | 707432 | |
| Dew Point | Fahrenheit (F) | 03/16/2015 | 04/02/2026 | 707423 | |
| Rainfall 15 Minute Increment | Inches (in) | 03/17/2015 | 07/22/2021 | 4898 | |
| Rainfall 5 Minute Increment | Inches (in) | 07/29/2021 | 04/02/2026 | 4298 | |
| Rainfall Hourly Accumulation | Inches (in) | 03/16/2015 | 04/03/2026 | 94841 | |
| Relative Humidity | Percent (%) | 03/16/2015 | 04/02/2026 | 707432 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 03/16/2015 | 07/26/2021 | 117877 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 03/16/2015 | 04/18/2019 | 116564 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 03/16/2015 | 04/02/2026 | 706958 | |
| Wind Direction | Degrees Azimuth (Degrees) | 03/16/2015 | 04/02/2026 | 707431 | |
| Wind Speed Average | Miles Per Hour (mph) | 03/16/2015 | 04/02/2026 | 488972 | |
| Wind Speed Gust | Miles Per Hour (mph) | 03/16/2015 | 04/02/2026 | 488972 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | COM03WS |
| Site Name | Rebecca Springs |
| Site Type | Weather Station |
| County | Comal |
| Basin | Guadalupe |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.924507 |
| Longitude | -98.373230 |
| Elevation | 1071.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-07-26 17:35 CST. Prior to that was collecting in 15 minute intervals. |