Open V Ranch (UVA02WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for UVA02WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 12/30/2014 | 04/02/2026 | 721568 | |
| Air Temperature | Fahrenheit (F) | 11/05/2013 | 04/02/2026 | 762070 | |
| Dew Point | Fahrenheit (F) | 11/05/2013 | 04/02/2026 | 762072 | |
| Rainfall 15 Minute Increment | Inches (in) | 12/30/2014 | 07/21/2021 | 3489 | |
| Rainfall 5 Minute Increment | Inches (in) | 08/02/2021 | 03/21/2026 | 3020 | |
| Rainfall Hourly Accumulation | Inches (in) | 12/30/2014 | 04/03/2026 | 98424 | |
| Relative Humidity | Percent (%) | 12/30/2014 | 04/02/2026 | 721567 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 11/05/2013 | 04/02/2026 | 720993 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 12/09/2014 | 08/30/2024 | 556951 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 11/05/2013 | 04/02/2026 | 686172 | |
| Wind Direction | Degrees Azimuth (Degrees) | 11/05/2013 | 04/02/2026 | 762075 | |
| Wind Speed Average | Miles Per Hour (mph) | 11/05/2013 | 04/02/2026 | 762007 | |
| Wind Speed Gust | Miles Per Hour (mph) | 11/05/2013 | 04/02/2026 | 762074 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | UVA02WS |
| Site Name | Open V Ranch |
| Site Type | Weather Station |
| County | Uvalde |
| Basin | Nueces |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.353123 |
| Longitude | -99.953957 |
| Elevation | 1047.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-07-29 14:25 CST. Prior to that was collecting in 15 minute intervals. |