Natural Bridge Caverns (COM04WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for COM04WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 08/04/2020 | 04/02/2026 | 532391 | |
| Air Temperature | Fahrenheit (F) | 08/04/2020 | 04/02/2026 | 532391 | |
| Dew Point | Fahrenheit (F) | 08/04/2020 | 04/02/2026 | 532385 | |
| Rainfall 15 Minute Increment | Inches (in) | 08/05/2020 | 06/05/2021 | 647 | |
| Rainfall 5 Minute Increment | Inches (in) | 06/15/2021 | 04/02/2026 | 5053 | |
| Rainfall Hourly Accumulation | Inches (in) | 08/04/2020 | 04/03/2026 | 49327 | |
| Relative Humidity | Percent (%) | 08/04/2020 | 04/02/2026 | 532391 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 09/12/2020 | 04/02/2026 | 528684 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 09/12/2020 | 07/17/2025 | 262073 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 08/04/2020 | 04/02/2026 | 532391 | |
| Wind Direction | Degrees Azimuth (Degrees) | 08/04/2020 | 04/02/2026 | 532391 | |
| Wind Speed Average | Miles Per Hour (mph) | 08/04/2020 | 04/02/2026 | 532391 | |
| Wind Speed Gust | Miles Per Hour (mph) | 08/04/2020 | 04/02/2026 | 532391 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | COM04WS |
| Site Name | Natural Bridge Caverns |
| Site Type | Weather Station |
| County | Comal |
| Basin | Guadalupe |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.699145 |
| Longitude | -98.341962 |
| Elevation | 1106.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-06-10 09:15 CST. Prior to that was collecting in 15 minute intervals. |