Halifax Ranch (HAY02WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for HAY02WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 01/04/2014 | 04/02/2026 | 766638 | |
| Air Temperature | Fahrenheit (F) | 01/04/2014 | 04/02/2026 | 766635 | |
| Dew Point | Fahrenheit (F) | 01/04/2014 | 04/02/2026 | 766585 | |
| Rainfall 15 Minute Increment | Inches (in) | 01/08/2014 | 06/01/2021 | 6558 | |
| Rainfall 5 Minute Increment | Inches (in) | 06/02/2021 | 04/02/2026 | 5197 | |
| Rainfall Hourly Accumulation | Inches (in) | 01/04/2014 | 04/03/2026 | 106452 | |
| Relative Humidity | Percent (%) | 01/04/2014 | 04/02/2026 | 766636 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 01/04/2014 | 08/28/2025 | 583387 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 07/03/2014 | 04/02/2026 | 738771 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 04/01/2016 | 04/02/2026 | 689696 | |
| Wind Direction | Degrees Azimuth (Degrees) | 01/04/2014 | 04/02/2026 | 768862 | |
| Wind Speed Average | Miles Per Hour (mph) | 01/04/2014 | 04/02/2026 | 768758 | |
| Wind Speed Gust | Miles Per Hour (mph) | 01/04/2014 | 04/02/2026 | 768758 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | HAY02WS |
| Site Name | Halifax Ranch |
| Site Type | Weather Station |
| County | Hays |
| Basin | Guadalupe |
| Aquifer Zone | Recharge Zone |
| Latitude | 30.026310 |
| Longitude | -97.927879 |
| Elevation | 836.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-06-02 12:40 CST. Prior to that was collecting in 15 minute intervals. |