Four Sisters Ranch (BAN01WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BAN01WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 11/19/2014 | 04/02/2026 | 724826 | |
| Air Temperature | Fahrenheit (F) | 11/19/2014 | 04/02/2026 | 719642 | |
| Dew Point | Fahrenheit (F) | 11/19/2014 | 04/02/2026 | 719709 | |
| Rainfall 15 Minute Increment | Inches (in) | 12/15/2014 | 07/20/2021 | 5192 | |
| Rainfall 5 Minute Increment | Inches (in) | 07/28/2021 | 04/02/2026 | 3419 | |
| Rainfall Hourly Accumulation | Inches (in) | 11/19/2014 | 04/03/2026 | 99162 | |
| Relative Humidity | Percent (%) | 11/19/2014 | 04/02/2026 | 719646 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 11/19/2014 | 09/11/2025 | 555009 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 11/19/2014 | 04/02/2026 | 716970 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 11/19/2014 | 04/02/2026 | 724806 | |
| Wind Direction | Degrees Azimuth (Degrees) | 11/19/2014 | 04/02/2026 | 719652 | |
| Wind Speed Average | Miles Per Hour (mph) | 11/19/2014 | 04/02/2026 | 719709 | |
| Wind Speed Gust | Miles Per Hour (mph) | 11/19/2014 | 04/02/2026 | 719708 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BAN01WS |
| Site Name | Four Sisters Ranch |
| Site Type | Weather Station |
| County | Bandera |
| Basin | Nueces |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.640310 |
| Longitude | -99.586853 |
| Elevation | 1507.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-07-28 12:45 CST. Prior to that was collecting in 15 minute intervals. |