East Of Hondo (MED02WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for MED02WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 10/14/2016 | 04/03/2026 | 651318 | |
| Air Temperature | Fahrenheit (F) | 10/14/2016 | 04/03/2026 | 620095 | |
| Dew Point | Fahrenheit (F) | 10/14/2016 | 04/03/2026 | 620095 | |
| Rainfall 15 Minute Increment | Inches (in) | 11/08/2016 | 08/05/2021 | 2044 | |
| Rainfall 5 Minute Increment | Inches (in) | 09/06/2021 | 03/15/2026 | 2186 | |
| Rainfall Hourly Accumulation | Inches (in) | 10/14/2016 | 04/03/2026 | 82908 | |
| Relative Humidity | Percent (%) | 10/14/2016 | 04/03/2026 | 620095 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 10/14/2016 | 04/03/2026 | 561729 | |
| Wind Direction | Degrees Azimuth (Degrees) | 10/14/2016 | 04/03/2026 | 651317 | |
| Wind Speed Average | Miles Per Hour (mph) | 10/14/2016 | 04/03/2026 | 618566 | |
| Wind Speed Gust | Miles Per Hour (mph) | 10/14/2016 | 04/03/2026 | 618566 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | MED02WS |
| Site Name | East Of Hondo |
| Site Type | Weather Station |
| County | Medina |
| Basin | Nueces |
| Aquifer Zone | Artesian Zone |
| Latitude | 29.342778 |
| Longitude | -99.116667 |
| Elevation | 873.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-08-26 15:25 CST. Prior to that was collecting in 15 minute intervals. |