Field Research Park Demonstration Area (BEX01WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX01WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 07/27/2020 | 04/03/2026 | 597222 | |
| Air Temperature | Fahrenheit (F) | 07/27/2020 | 04/03/2026 | 597222 | |
| Dew Point | Fahrenheit (F) | 07/27/2020 | 04/03/2026 | 597222 | |
| Rainfall 5 Minute Increment | Inches (in) | 07/27/2020 | 04/02/2026 | 5701 | |
| Rainfall Hourly Accumulation | Inches (in) | 07/27/2020 | 04/03/2026 | 49776 | |
| Relative Humidity | Percent (%) | 07/27/2020 | 04/03/2026 | 597222 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 07/27/2020 | 12/18/2025 | 566848 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 07/27/2020 | 11/19/2023 | 304073 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 07/27/2020 | 04/03/2026 | 597222 | |
| Wind Direction | Degrees Azimuth (Degrees) | 07/27/2020 | 04/03/2026 | 597020 | |
| Wind Speed Average | Miles Per Hour (mph) | 07/27/2020 | 04/03/2026 | 596952 | |
| Wind Speed Gust | Miles Per Hour (mph) | 07/27/2020 | 04/03/2026 | 596919 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX01WS |
| Site Name | Field Research Park Demonstration Area |
| Site Type | Weather Station |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.664394 |
| Longitude | -98.381720 |
| Elevation | 910.00 |
| Status | Active |
| Comments |