Durnell Ranch (UVA01WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for UVA01WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 02/20/2014 | 04/02/2026 | 747602 | |
| Air Temperature | Fahrenheit (F) | 02/20/2014 | 04/02/2026 | 736914 | |
| Dew Point | Fahrenheit (F) | 02/20/2014 | 04/02/2026 | 722275 | |
| Rainfall 15 Minute Increment | Inches (in) | 02/20/2014 | 07/21/2021 | 5045 | |
| Rainfall 5 Minute Increment | Inches (in) | 08/01/2021 | 04/02/2026 | 3289 | |
| Rainfall Hourly Accumulation | Inches (in) | 02/20/2014 | 04/03/2026 | 105774 | |
| Relative Humidity | Percent (%) | 02/20/2014 | 04/02/2026 | 722153 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 02/20/2014 | 04/02/2026 | 335644 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 12/09/2014 | 03/31/2026 | 254204 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 12/30/2014 | 04/02/2026 | 684602 | |
| Wind Direction | Degrees Azimuth (Degrees) | 02/20/2014 | 04/02/2026 | 736686 | |
| Wind Speed Average | Miles Per Hour (mph) | 02/20/2014 | 04/02/2026 | 736678 | |
| Wind Speed Gust | Miles Per Hour (mph) | 02/20/2014 | 04/02/2026 | 736674 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | UVA01WS |
| Site Name | Durnell Ranch |
| Site Type | Weather Station |
| County | Uvalde |
| Basin | Nueces |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.588888 |
| Longitude | -100.006111 |
| Elevation | 1347.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-07-29 12:00 CST. Prior to that was collecting in 15 minute intervals. |