BCRAGD Office (BAN02WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BAN02WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 03/05/2014 | 04/02/2026 | 763255 | |
| Air Temperature | Fahrenheit (F) | 03/05/2014 | 04/02/2026 | 762812 | |
| Dew Point | Fahrenheit (F) | 03/05/2014 | 04/02/2026 | 763372 | |
| Rainfall 15 Minute Increment | Inches (in) | 03/09/2014 | 06/03/2021 | 5752 | |
| Rainfall 5 Minute Increment | Inches (in) | 06/03/2021 | 04/02/2026 | 4164 | |
| Rainfall Hourly Accumulation | Inches (in) | 03/05/2014 | 04/03/2026 | 105809 | |
| Relative Humidity | Percent (%) | 03/05/2014 | 04/02/2026 | 763261 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 03/05/2014 | 04/02/2026 | 756462 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 12/08/2014 | 03/08/2024 | 449636 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 02/20/2014 | 04/02/2026 | 751595 | |
| Wind Direction | Degrees Azimuth (Degrees) | 03/05/2014 | 04/02/2026 | 763381 | |
| Wind Speed Average | Miles Per Hour (mph) | 03/05/2014 | 04/02/2026 | 763127 | |
| Wind Speed Gust | Miles Per Hour (mph) | 03/05/2014 | 04/02/2026 | 763133 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BAN02WS |
| Site Name | BCRAGD Office |
| Site Type | Weather Station |
| County | Bandera |
| Basin | San Antonio |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.740047 |
| Longitude | -99.081360 |
| Elevation | 1309.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-06-03 11:55 CST. Prior to that was collecting in 15 minute intervals. |