DiLeo Ranch (HAY01WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for HAY01WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 01/04/2014 | 04/02/2026 | 763060 | |
| Air Temperature | Fahrenheit (F) | 01/04/2014 | 04/02/2026 | 763238 | |
| Dew Point | Fahrenheit (F) | 01/04/2014 | 04/02/2026 | 763238 | |
| Rainfall 15 Minute Increment | Inches (in) | 01/08/2014 | 06/01/2021 | 6321 | |
| Rainfall 5 Minute Increment | Inches (in) | 06/02/2021 | 04/02/2026 | 5316 | |
| Rainfall Hourly Accumulation | Inches (in) | 01/04/2014 | 04/03/2026 | 106139 | |
| Relative Humidity | Percent (%) | 01/04/2014 | 04/02/2026 | 763244 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 01/04/2014 | 04/02/2026 | 647934 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 12/11/2014 | 12/22/2025 | 643332 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 01/04/2014 | 04/02/2026 | 763271 | |
| Wind Direction | Degrees Azimuth (Degrees) | 01/04/2014 | 04/02/2026 | 763244 | |
| Wind Speed Average | Miles Per Hour (mph) | 01/04/2014 | 04/02/2026 | 759889 | |
| Wind Speed Gust | Miles Per Hour (mph) | 01/04/2014 | 04/02/2026 | 759889 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | HAY01WS |
| Site Name | DiLeo Ranch |
| Site Type | Weather Station |
| County | Hays |
| Basin | Guadalupe |
| Aquifer Zone | Contributing Zone |
| Latitude | 30.022318 |
| Longitude | -98.215057 |
| Elevation | 1034.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-06-02 12:15 CST. Prior to that was collecting in 15 minute intervals. |