Cibolo Nature Center (KEN01WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for KEN01WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 02/14/2014 | 04/02/2026 | 752611 | |
| Air Temperature | Fahrenheit (F) | 02/14/2014 | 04/02/2026 | 752610 | |
| Dew Point | Fahrenheit (F) | 02/14/2014 | 04/02/2026 | 752610 | |
| Rainfall 15 Minute Increment | Inches (in) | 02/25/2014 | 07/27/2021 | 5805 | |
| Rainfall 5 Minute Increment | Inches (in) | 07/29/2021 | 04/02/2026 | 4446 | |
| Rainfall Hourly Accumulation | Inches (in) | 02/14/2014 | 04/03/2026 | 106068 | |
| Relative Humidity | Percent (%) | 02/14/2014 | 04/02/2026 | 752615 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 02/14/2014 | 04/04/2025 | 296917 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 02/14/2014 | 04/02/2026 | 724223 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 02/14/2014 | 04/02/2026 | 752303 | |
| Wind Direction | Degrees Azimuth (Degrees) | 02/14/2014 | 04/02/2026 | 752615 | |
| Wind Speed Average | Miles Per Hour (mph) | 02/14/2014 | 04/02/2026 | 752595 | |
| Wind Speed Gust | Miles Per Hour (mph) | 02/14/2014 | 04/02/2026 | 752592 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | KEN01WS |
| Site Name | Cibolo Nature Center |
| Site Type | Weather Station |
| County | Kendall |
| Basin | San Antonio |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.783905 |
| Longitude | -98.709229 |
| Elevation | 1387.00 |
| Status | Active |
| Comments | Began collecting measurements in 5 minute intervals on 2021-07-27 14:30 CST. Prior to that was collecting in 15 minute intervals. |