FRP Retention Dam (BEX07WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX07WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 03/10/2022 | 04/03/2026 | 414197 | |
| Air Temperature | Fahrenheit (F) | 03/10/2022 | 04/03/2026 | 369200 | |
| Dew Point | Fahrenheit (F) | 03/10/2022 | 04/03/2026 | 369239 | |
| Rainfall 5 Minute Increment | Inches (in) | 03/21/2022 | 04/02/2026 | 3859 | |
| Rainfall Hourly Accumulation | Inches (in) | 03/10/2022 | 04/03/2026 | 34422 | |
| Relative Humidity | Percent (%) | 03/10/2022 | 04/03/2026 | 412886 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 10/01/2025 | 04/03/2026 | 52784 | |
| Wind Direction | Degrees Azimuth (Degrees) | 10/01/2025 | 04/03/2026 | 52785 | |
| Wind Speed Average | Miles Per Hour (mph) | 10/01/2025 | 04/03/2026 | 52785 | |
| Wind Speed Gust | Miles Per Hour (mph) | 10/01/2025 | 04/03/2026 | 52785 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX07WS |
| Site Name | FRP Retention Dam |
| Site Type | Weather Station |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.661366 |
| Longitude | -98.386484 |
| Elevation | 931.00 |
| Status | Active |
| Comments | Multi-site logger with FRRD001SW. |