Dischinger Ranch (COM06WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for COM06WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 05/10/2024 | 04/03/2026 | 199319 | |
| Air Temperature | Fahrenheit (F) | 05/10/2024 | 04/03/2026 | 199319 | |
| Dew Point | Fahrenheit (F) | 05/10/2024 | 04/02/2026 | 199313 | |
| Rainfall 5 Minute Increment | Inches (in) | 05/16/2024 | 04/02/2026 | 2030 | |
| Rainfall Hourly Accumulation | Inches (in) | 05/10/2024 | 04/03/2026 | 16612 | |
| Relative Humidity | Percent (%) | 05/10/2024 | 04/03/2026 | 199319 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 05/10/2024 | 04/03/2026 | 199092 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 05/10/2024 | 01/05/2026 | 173760 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 05/10/2024 | 04/03/2026 | 199319 | |
| Wind Direction | Degrees Azimuth (Degrees) | 05/10/2024 | 04/03/2026 | 199319 | |
| Wind Speed Average | Miles Per Hour (mph) | 05/10/2024 | 04/03/2026 | 199319 | |
| Wind Speed Gust | Miles Per Hour (mph) | 05/10/2024 | 04/03/2026 | 199319 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | COM06WS |
| Site Name | Dischinger Ranch |
| Site Type | Weather Station |
| County | Comal |
| Basin | Guadalupe |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.770395 |
| Longitude | -98.245250 |
| Elevation | 1194.00 |
| Status | Active |
| Comments |