Parkers Recharge Dam Weather Station (MED04WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for MED04WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 02/09/2025 | 04/03/2026 | 120028 | |
| Air Temperature | Fahrenheit (F) | 02/09/2025 | 04/03/2026 | 120014 | |
| Dew Point | Fahrenheit (F) | 02/09/2025 | 04/03/2026 | 120028 | |
| Rainfall 5 Minute Increment | Inches (in) | 06/19/2024 | 04/02/2026 | 1553 | |
| Rainfall Hourly Accumulation | Inches (in) | 06/18/2024 | 04/03/2026 | 15680 | |
| Relative Humidity | Percent (%) | 02/09/2025 | 04/03/2026 | 120020 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 02/09/2025 | 04/03/2026 | 120017 | |
| Wind Direction | Degrees Azimuth (Degrees) | 02/09/2025 | 04/03/2026 | 120012 | |
| Wind Speed Average | Miles Per Hour (mph) | 02/09/2025 | 04/03/2026 | 120029 | |
| Wind Speed Gust | Miles Per Hour (mph) | 02/09/2025 | 04/03/2026 | 120031 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | MED04WS |
| Site Name | Parkers Recharge Dam Weather Station |
| Site Type | Weather Station |
| County | Medina |
| Basin | Nueces |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.443125 |
| Longitude | -99.252693 |
| Elevation | 1009.00 |
| Status | Active |
| Comments | Installed November 14 2023 |