Field Research Park TexMesonet (BXEAA)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BXEAA br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 10/17/2023 | 04/03/2026 | 252937 | |
| Air Temperature | Fahrenheit (F) | 10/17/2023 | 04/03/2026 | 253388 | |
| Dew Point | Fahrenheit (F) | 10/17/2023 | 04/03/2026 | 253357 | |
| Rainfall 5 Minute Increment | Inches (in) | 10/23/2023 | 04/02/2026 | 2491 | |
| Rainfall Hourly Accumulation | Inches (in) | 10/17/2023 | 04/03/2026 | 21125 | |
| Relative Humidity | Percent (%) | 08/21/2023 | 04/03/2026 | 269807 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 10/17/2023 | 04/03/2026 | 247587 | |
| Wind Direction | Degrees Azimuth (Degrees) | 10/17/2023 | 04/03/2026 | 253409 | |
| Wind Speed Average | Miles Per Hour (mph) | 10/17/2023 | 04/03/2026 | 253409 | |
| Wind Speed Gust | Miles Per Hour (mph) | 10/17/2023 | 04/03/2026 | 253409 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BXEAA |
| Site Name | Field Research Park TexMesonet |
| Site Type | Weather Station |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.661810 |
| Longitude | -98.384110 |
| Elevation | 913.00 |
| Status | Active |
| Comments | 100th TexMesonet station maintained by TWDB. |