Camp Bullis Well 10 (BEX06WS)
Weather Station Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX06WS br>
Download All Sensors
| Sensor | Units | Begin Date | End Date | Number of Measurements | |
| Air Pressure | Mercury Inches (inHg) | 01/25/2016 | 08/30/2018 | 90055 | |
| Air Temperature | Fahrenheit (F) | 01/25/2016 | 05/08/2019 | 114183 | |
| Dew Point | Fahrenheit (F) | 01/25/2016 | 05/08/2019 | 114175 | |
| Rainfall 15 Minute Increment | Inches (in) | 02/23/2016 | 12/19/2018 | 1436 | |
| Rainfall Hourly Accumulation | Inches (in) | 02/04/2016 | 12/21/2018 | 25007 | |
| Relative Humidity | Percent (%) | 01/25/2016 | 05/08/2019 | 114183 | |
| Soil Deep Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 04/20/2016 | 05/08/2019 | 103858 | |
| Soil Shallow Water Content m3/m3 | Cubic Meter Per Cubic Meter (m3/m3) | 03/24/2016 | 05/08/2019 | 108573 | |
| Solar Radiation | Kilowatt Per Square Meter (kW/m2) | 01/25/2016 | 05/08/2019 | 114197 | |
| Wind Direction | Degrees Azimuth (Degrees) | 01/25/2016 | 05/08/2019 | 112756 | |
| Wind Speed Average | Miles Per Hour (mph) | 01/25/2016 | 05/08/2019 | 114183 | |
| Wind Speed Gust | Miles Per Hour (mph) | 01/25/2016 | 05/08/2019 | 114183 |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX06WS |
| Site Name | Camp Bullis Well 10 |
| Site Type | Weather Station |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.739688 |
| Longitude | -98.572954 |
| Elevation | 1246.00 |
| Status | Historic |
| Comments |