Bexar 133 Rain Gauge (BEX133RG)
Rain Gauge Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX133RG
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Rainfall 1 Minute Increment | Inches (in) | 09/20/2018 | 05/06/2026 | 11681 | RAIN01 | |
| Rainfall 6 Minute Increment | Inches (in) | 02/26/2014 | 11/01/2018 | 4248 | RAIN06 | |
| Rainfall Daily Accumulation | Inches (in) | 02/13/2014 | 05/06/2026 | 3829 | DLRAIN | |
| Rainfall Hourly Accumulation | Inches (in) | 02/13/2014 | 05/07/2026 | 90552 | HRRAIN |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX133RG |
| Site Name | Bexar 133 Rain Gauge |
| Site Type | Rain Gauge |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.587222 |
| Longitude | -98.554722 |
| Elevation | 988.00 |
| Status | Active |
| Comments |