Bexar 130 Rain Gauge (BEX130RG)
Rain Gauge Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX130RG
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Rainfall 1 Minute Increment | Inches (in) | 04/03/2019 | 03/21/2020 | 1436 | RAIN01 | |
| Rainfall 6 Minute Increment | Inches (in) | 02/26/2014 | 03/21/2019 | 3917 | RAIN06 | |
| Rainfall Daily Accumulation | Inches (in) | 02/13/2014 | 03/26/2020 | 2165 | DLRAIN | |
| Rainfall Hourly Accumulation | Inches (in) | 02/13/2014 | 03/26/2020 | 50873 | HRRAIN |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX130RG |
| Site Name | Bexar 130 Rain Gauge |
| Site Type | Rain Gauge |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Artesian Zone |
| Latitude | 29.479167 |
| Longitude | -98.432778 |
| Elevation | 735.00 |
| Status | Historic |
| Comments | Rain Gauge at J17 index well |