Bexar 128 Rain Gauge (BEX128RG)
Rain Gauge Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX128RG
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Rainfall 1 Minute Increment | Inches (in) | 11/08/2018 | 04/02/2026 | 13413 | RAIN01 | |
| Rainfall 6 Minute Increment | Inches (in) | 02/26/2014 | 11/01/2018 | 4920 | RAIN06 | |
| Rainfall Daily Accumulation | Inches (in) | 02/13/2014 | 04/03/2026 | 4325 | DLRAIN | |
| Rainfall Hourly Accumulation | Inches (in) | 02/13/2014 | 04/04/2026 | 102713 | HRRAIN |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX128RG |
| Site Name | Bexar 128 Rain Gauge |
| Site Type | Rain Gauge |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.607778 |
| Longitude | -98.652222 |
| Elevation | 1281.00 |
| Status | Active |
| Comments |