Bexar 124 Rain Gauge (BEX124RG)
Rain Gauge Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BEX124RG
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Rainfall 1 Minute Increment | Inches (in) | 10/31/2018 | 05/06/2026 | 15328 | RAIN01 | |
| Rainfall 6 Minute Increment | Inches (in) | 02/26/2014 | 10/30/2018 | 4168 | RAIN06 | |
| Rainfall Daily Accumulation | Inches (in) | 02/13/2014 | 05/06/2026 | 4386 | DLRAIN | |
| Rainfall Hourly Accumulation | Inches (in) | 02/13/2014 | 05/07/2026 | 103801 | HRRAIN |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BEX124RG |
| Site Name | Bexar 124 Rain Gauge |
| Site Type | Rain Gauge |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.681389 |
| Longitude | -98.522500 |
| Elevation | 1229.00 |
| Status | Active |
| Comments |