Edwards 065 Rain Gauge (EDW065RG)
Rain Gauge Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for EDW065RG
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Rainfall 1 Minute Increment | Inches (in) | 08/15/2019 | 03/11/2026 | 10259 | RAIN01 | |
| Rainfall 6 Minute Increment | Inches (in) | 02/16/2014 | 06/27/2019 | 4475 | RAIN06 | |
| Rainfall Daily Accumulation | Inches (in) | 02/12/2014 | 04/03/2026 | 4289 | DLRAIN | |
| Rainfall Hourly Accumulation | Inches (in) | 02/12/2014 | 04/04/2026 | 101535 | HRRAIN |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | EDW065RG |
| Site Name | Edwards 065 Rain Gauge |
| Site Type | Rain Gauge |
| County | Edwards |
| Basin | Nueces |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.870278 |
| Longitude | -100.109444 |
| Elevation | 2298.00 |
| Status | Active |
| Comments |