Comal 132 Rain Gauge (COM132RG)
Rain Gauge Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for COM132RG
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Rainfall 1 Minute Increment | Inches (in) | 11/08/2018 | 05/11/2026 | 13606 | RAIN01 | |
| Rainfall 6 Minute Increment | Inches (in) | 02/26/2014 | 10/09/2018 | 2782 | RAIN06 | |
| Rainfall Daily Accumulation | Inches (in) | 02/13/2014 | 05/14/2026 | 4336 | DLRAIN | |
| Rainfall Hourly Accumulation | Inches (in) | 02/13/2014 | 05/15/2026 | 102939 | HRRAIN |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | COM132RG |
| Site Name | Comal 132 Rain Gauge |
| Site Type | Rain Gauge |
| County | Comal |
| Basin | Guadalupe |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.871305 |
| Longitude | -98.398930 |
| Elevation | 1077.00 |
| Status | Active |
| Comments |