Bandera 093 Rain Gauge (BAN093RG)
Rain Gauge Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
   Available Sensors for BAN093RG
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Rainfall 1 Minute Increment | Inches (in) | 05/06/2019 | 04/02/2026 | 8926 | RAIN01 | |
| Rainfall 6 Minute Increment | Inches (in) | 02/26/2014 | 12/08/2018 | 3173 | RAIN06 | |
| Rainfall Daily Accumulation | Inches (in) | 02/13/2014 | 04/03/2026 | 3918 | DLRAIN | |
| Rainfall Hourly Accumulation | Inches (in) | 02/13/2014 | 04/04/2026 | 92099 | HRRAIN |
Data available by request at data@edwardsaquifer.org or on-demand at TexMesonet | Texas Water Development Board
Site Information
| Site Id | BAN093RG |
| Site Name | Bandera 093 Rain Gauge |
| Site Type | Rain Gauge |
| County | Bandera |
| Basin | Nueces |
| Aquifer Zone | Contributing Zone |
| Latitude | 29.666944 |
| Longitude | -99.331388 |
| Elevation | 1422.00 |
| Status | Active |
| Comments |