Bracken (BRAC208)
Well Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
Click the link under the Sensor column to access interactive charts.
   Available Sensors for BRAC208
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Daily High Water Elevation | Feet Above Mean Sea Level (ft amsl) | 09/17/1992 | 05/14/2026 | 7215 | DHE | |
| Depth to Water from Land Surface | Feet Below Ground Surface (ft bgs) | 09/17/1992 | 05/15/2026 | 549915 | DTW | |
| Specific Conductivity | Microsiemens (uS) | 02/10/2015 | 03/10/2016 | 15066 | SPCOND | |
| Water Level Elevation | Feet Above Mean Sea Level (ft amsl) | 09/17/1992 | 05/15/2026 | 549915 | WLE | |
| Water Temperature | Celsius (C) | 12/16/2013 | 11/07/2022 | 50579 | WATTEMP |
Daily High Water Elevation For BRAC208
Site Information
| Site Id | BRAC208 |
| Site Name | Bracken |
| Site Type | Water Well |
| County | Comal |
| Basin | San Antonio |
| Aquifer Zone | Artesian Zone |
| Latitude | 29.610281 |
| Longitude | -98.319628 |
| Elevation | 797.81 |
| Aquifer | Edwards Balcones Fault Zone |
| Entity | Edwards Aquifer Authority |
| well Depth | 292.00 |
| EAGISID | W104-976 |
| State Well No | 6830208 |
| USGS Site No | |
| External Resources | Link to TWDB Groundwater Database |
| Status | Active |
| Comments | locked shed |