Blanco Dual Sentinel Lower Zone - Glen Rose (BDT614)
Well Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
Click the link under the Sensor column to access interactive charts.
   Available Sensors for BDT614
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Daily High Water Elevation | Feet Above Mean Sea Level (ft amsl) | 12/07/2016 | 12/22/2022 | 1854 | DHE | |
| Depth to Water from Land Surface | Feet Below Ground Surface (ft bgs) | 12/07/2016 | 12/22/2022 | 177540 | DTW | |
| Specific Conductivity | Microsiemens (uS) | 12/07/2016 | 12/22/2022 | 157642 | SPCOND | |
| Water Level Elevation | Feet Above Mean Sea Level (ft amsl) | 12/07/2016 | 12/22/2022 | 177540 | WLE | |
| Water Temperature | Celsius (C) | 12/07/2016 | 12/22/2022 | 177540 | WATTEMP |
Daily High Water Elevation For BDT614
Site Information
| Site Id | BDT614 |
| Site Name | Blanco Dual Sentinel Lower Zone - Glen Rose |
| Site Type | Water Well |
| County | Bexar |
| Basin | San Antonio |
| Aquifer Zone | Artesian Zone |
| Latitude | 29.582471 |
| Longitude | -98.513596 |
| Elevation | 859.09 |
| Aquifer | Glen Rose Upper |
| Entity | Edwards Aquifer Authority |
| well Depth | 485.00 |
| EAGISID | |
| State Well No | 6828614 |
| USGS Site No | |
| External Resources | Link to TWDB Groundwater Database |
| Status | Active |
| Comments | Dual Completion Well with SWN 6828608; packer installed in 2014 at 420 ft isolating the Trinity and Edwards |