SAWS Bull Creek 3 (BC209)
Well Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
Click the link under the Sensor column to access interactive charts.
   Available Sensors for BC209
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Daily High Water Elevation | Feet Above Mean Sea Level (ft amsl) | 03/19/2009 | 04/03/2026 | 1968 | DHE | |
| Depth to Water from Land Surface | Feet Below Ground Surface (ft bgs) | 03/19/2009 | 04/04/2026 | 143268 | DTW | |
| Water Level Elevation | Feet Above Mean Sea Level (ft amsl) | 03/19/2009 | 04/04/2026 | 143268 | WLE |
Daily High Water Elevation For BC209
Site Information
| Site Id | BC209 |
| Site Name | SAWS Bull Creek 3 |
| Site Type | Water Well |
| County | Medina |
| Basin | Nueces |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.478888 |
| Longitude | -99.067223 |
| Elevation | 1036.16 |
| Aquifer | Edwards Balcones Fault Zone |
| Entity | Edwards Aquifer Authority |
| well Depth | 550.00 |
| EAGISID | W102-789 |
| State Well No | 6940209 |
| USGS Site No | |
| External Resources | Link to TWDB Groundwater Database |
| Status | Active |
| Comments | USGS GREEN BOX/Stick up casing in box/Fenced; MP (Top white 2-inch pvc) || Location, elevation, Measuring Point (MP) information based on USGS-SAWS North Medina Flow Path Study; Well Drilled 2001NOV10 |