City of Cibolo Old Synoptic Well (CCIB912)
Well Details
This site is updated daily by 6:00 AM Central Time and contains all available data prior to the current day.
Click the link under the Sensor column to access interactive charts.
   Available Sensors for CCIB912
| Sensor | Units | Begin Date | End Date | Number of Measurements | Download | |
| Daily High Water Elevation | Feet Above Mean Sea Level (ft amsl) | 03/06/2023 | 04/03/2026 | 1125 | DHE | |
| Depth to Water from Land Surface | Feet Below Ground Surface (ft bgs) | 03/06/2023 | 04/04/2026 | 107933 | DTW | |
| Water Level Elevation | Feet Above Mean Sea Level (ft amsl) | 03/06/2023 | 04/04/2026 | 107933 | WLE |
Daily High Water Elevation For CCIB912
Site Information
| Site Id | CCIB912 |
| Site Name | City of Cibolo Old Synoptic Well |
| Site Type | Water Well |
| County | Comal |
| Basin | Guadalupe |
| Aquifer Zone | Recharge Zone |
| Latitude | 29.630378 |
| Longitude | -98.275263 |
| Elevation | 791.57 |
| Aquifer | Edwards Balcones Fault Zone |
| Entity | Edwards Aquifer Authority |
| well Depth | 252.00 |
| EAGISID | W100-788 |
| State Well No | 6822912 |
| USGS Site No | |
| External Resources | Link to TWDB Groundwater Database |
| Status | Active |
| Comments | Geophysical and video logs performed on 7/22/2022. Coordinates and land elevation from survey performed on 5/17/2006. |